Jul 312012
The Olympic Eventing Show Jumping is unusual because there are two rounds. Explanation of the format of the Olympic Eventing competition. This round of Show Jumping:
- decides the final result and medals for the Olympic Team Eventing competition
- the top 25 proceed to the next round of Show Jumping which decides the Olympic Individual Eventing competitions
The last competitor Ingrid Klimke has completed. Its Gold for Germany, Silver for Great Britain and Bronze for New Zealand.
Team positions
Teams consist of up to 5 competitors but only the best 3 scores for each country are counted in the team score.
| Country | Rider | Horse | Dressage | Cross Country | Show Jumping | Total | |
|---|---|---|---|---|---|---|---|
| GER | Michael Jung | Sam N | Team | 40.6 | 0 | 0 | 40.6 |
| GER | Sandra Auffarth | Opgun Louvo | Team | 40 | 4.8 | 0 | 44.8 |
| GER | Iingrid Klimke | Butts Abraxxas | Team | 39.3 | 0 | 9 | 48.3 |
| GER | Dirk Schrade | King Artus | Team | 39.8 | 10.8 | 0 | 50.6 |
| GER | Peter Thomsen | Barny | Team | 58.5 | 5.2 | 8 | 71.7 |
| GER Team Rank : 1 Score : 133.7 | |||||||
| GBR | Mary King | Imperial Cavalier | Team | 40.9 | 1.2 | 0 | 42.1 |
| GBR | Kristina Cook | Miners Frolic | Team | 42 | 0 | 1 | 43 |
| GBR | Zara Phillips | High Kingdom | Team | 46.1 | 0 | 7 | 53.1 |
| GBR | William Fox-Pitt | Lionheart | Team | 44.1 | 9.2 | 0 | 53.3 |
| GBR | Nicola Wilson | Opposition Buzz | Team | 51.7 | 0 | 4 | 55.7 |
| GBR Team Rank : 2 Score : 138.2 | |||||||
| NZL | Andrew Nicholson | Nereo | Team | 45 | 0 | 0 | 45 |
| NZL | Mark Todd | Campino N | Team | 39.1 | 0.4 | 7 | 46.5 |
| NZL | Jonathan Paget | Clifton Promise | Team | 44.1 | 4.8 | 4 | 52.9 |
| NZL | Caroline Powell | Lenamore | Team | 52.2 | 1.6 | 4 | 57.8 |
| NZL | Jonelle Richards | Flintstar | Team | 56.7 | 6 | 9 | 71.7 |
| NZL Team Rank : 3 Score : 144.4 | |||||||
| SWE | Sara Algotsson Ostholt | Wega | Team | 39.3 | 0 | 0 | 39.3 |
| SWE | Ludvig Svennerstal | Shamwari | Team | 43.7 | 0.4 | 8 | 52.1 |
| SWE | Niklas Lindback | Mister Pooh | Team | 45.2 | 2.8 | 9 | 57 |
| SWE | Malin Petersen | Sofarsogood | Team | 60.4 | 0.8 | 6 | 67.2 |
| SWE | Linda Algotsson | La Fair | Team | 59.8 | 20 | 0 | 79.8 |
| SWE Team Rank : 4 Score : 148.4 | |||||||
| IRL | Aoife Clark | Master Crusoe | Team | 48.9 | 3.6 | 0 | 52.5 |
| IRL | Joseph Murphy | Electric Cruise | Team | 55.6 | 4.8 | 0 | 60.4 |
| IRL | Mark Kyle | Coolio | Team | 58.7 | 7.2 | 6 | 71.9 |
| IRL | Camilla Speirs | Portersize Just A Jiff | Team | 47.6 | Eliminated | ||
| IRL | Michael Ryan | Ballylynch Adventure | Team | 60.2 | Eliminated | ||
| IRL Team Rank : 5 Score : 184.8 | |||||||
| AUS | Christopher Burton | HP Leilani | Team | 46.1 | 0 | 4 | 50.1 |
| AUS | Andrew Hoy | Rutherglen | Team | 41.7 | 7.6 | 8 | 57.3 |
| AUS | Lucinda Fredericks | Flying Finish | Team | 40 | 38 | 1 | 79 |
| AUS | Clayton Fredericks | Bendigo | Team | 40.4 | Eliminated | ||
| AUS | Sam Griffiths | Happy Times | Team | 45.4 | Eliminated | ||
| AUS Team Rank : 6 Score : 186.4 | |||||||
| USA | Karen O’Connor | Mr Medicott | Team | 48.2 | 5.6 | 0 | 53.8 |
| USA | Phillip Dutton | Mystery Whisper | Team | 44.3 | 2.8 | 23 | 70.1 |
| USA | Tiana Coudray | Ringwood Magister | Team | 52 | 25.6 | 11 | 88.6 |
| USA | William Coleman | Twizzel | Team | 46.3 | 36.4 | not jumped yet | 82.7 |
| USA | Boyd Martin | Otis Barbotiere | Team | 50.7 | 3.6 | not jumped yet | 54.3 |
| USA Team Rank : 7 Score : 208.6 | |||||||
| FRA | Nicolas Touzaint | Hildago de l’Ile | Team | 47.6 | 7.6 | 2 | 57.2 |
| FRA | Lionel Guyon | Nemetis de Lalou | Team | 50.9 | 40 | 0 | 90.9 |
| FRA | Aurelien Kahn | Cadiz | Team | 55.9 | 39.6 | 7 | 102.5 |
| FRA | Denis Mesples | Oregon de la Vigne | Team | 61.5 | 46 | 19 | 126.5 |
| FRA | Donatien Schauly | Ocarina du Chanois | Team | 44.4 | 7.2 | not jumped yet | 51.6 |
| FRA Team Rank : 8 Score : 230.6 | |||||||
| BRA | Ruy Fonseca | Tom Bombadill Too | Team | 53.7 | 26.4 | 12 | 92.3 |
| BRA | Marcelo Tosi | Eleda All Black | Team | 58 | 29.6 | 10 | 97.6 |
| BRA | Marcio Carvalho Jorge | Josephine | Team | 58.5 | 42.8 | 4 | 105.3 |
| BRA | Serguei Fofanoff | Barbara | Team | 72 | Eliminated | ||
| BRA Team Rank : 9 Score : 295.2 | |||||||
| BEL | Karin Donckers | Gazelle De La Brasserie | Team | 40 | 11.6 | 4 | 55.6 |
| BEL | Virginie Caulier | Nepal Du Sudre | Team | 48.3 | 21.2 | 9 | 78.5 |
| BEL | Marc Rigouts | Dunkas | Team | 50.7 | 56.8 | not jumped yet | 107.5 |
| BEL | Joris Van Springel | Lully Des Aulnes | Team | 51.9 | 12.8 | not jumped yet | 64.7 |
| BEL | Carl Bouckaert | Cyrano Z | Team | 53 | Eliminated | ||
| BEL Team Rank : n/a until 3 scores Score : BEL need 3 Scores | |||||||
| CAN | Jessica Phoenix | Exponential | Team | 54.8 | 2.4 | 14 | 71.2 |
| CAN | Michelle Mueller | Amistad | Team | 57 | 63.2 | not jumped yet | 120.2 |
| CAN | Rebecca Howard | Riddle Master | Team | 50.6 | Eliminated | ||
| CAN | Peter Barry | Kilrodan Abbott | Team | 61.7 | Eliminated | ||
| CAN | Hawley Bennettt-Awad | Gin & Juice | Team | 48.7 | Eliminated | ||
| CAN Team Rank : n/a until 3 scores Score : CAN need 3 Scores | |||||||
| JPN | Atsushi Negishi | Pretty Darling | Team | 50.4 | 25.6 | 12 | 88 |
| JPN | Toshiyuki Tanaka | Marquis De Plescop | Team | 55 | 60 | 4 | 119 |
| JPN | Yoshiaki Oiwa | Noonday De Conde | Team | 38.1 | Eliminated | ||
| JPN | Kenki Sato | Chippieh N | Team | 42.2 | Eliminated | ||
| JPN | Takayuki Yumira | Latina | Team | 58.5 | Eliminated | ||
| JPN Team Rank : n/a until 3 scores Score : JPN need 3 Scores | |||||||
| NED | Andrew Heffernan | Millthyme Corolla | Team | 50.6 | 12.4 | 12 | 75 |
| NED | Tim Lips | Oncarlos | Team | 51.7 | 22 | 13 | 86.7 |
| NED | Elaine Pen | Vira | Team | 52.2 | Eliminated | ||
| NED Team Rank : n/a until 3 scores Score : NED need 3 Scores | |||||||
Top 25 Individuals to qualify for the Final Round of Show Jumping
This Show Jumping round is a qualifier for the final show jumping round. The top 25 from this round of show jumping qualify for the final show jumping round.
Corrected this table after discovering that there is a rule that limits the number from each country qualifying for the final round of show jumping to 3.
| Country | Rider | Horse | Dressage | Cross Country | Show Jumping | Total | |
|---|---|---|---|---|---|---|---|
| SWE | Sara Algotsson Ostholt | Wega | Team | 39.3 | 0 | 0 | 39.3 |
| GER | Michael Jung | Sam N | Team | 40.6 | 0 | 0 | 40.6 |
| GBR | Mary King | Imperial Cavalier | Team | 40.9 | 1.2 | 0 | 42.1 |
| GBR | Kristina Cook | Miners Frolic | Team | 42 | 0 | 1 | 43 |
| GER | Sandra Auffarth | Opgun Louvo | Team | 40 | 4.8 | 0 | 44.8 |
| NZL | Andrew Nicholson | Nereo | Team | 45 | 0 | 0 | 45 |
| NZL | Mark Todd | Campino N | Team | 39.1 | 0.4 | 7 | 46.5 |
| GER | Iingrid Klimke | Butts Abraxxas | Team | 39.3 | 0 | 9 | 48.3 |
| AUS | Christopher Burton | HP Leilani | Team | 46.1 | 0 | 4 | 50.1 |
| SWE | Ludvig Svennerstal | Shamwari | Team | 43.7 | 0.4 | 8 | 52.1 |
| IRL | Aoife Clark | Master Crusoe | Team | 48.9 | 3.6 | 0 | 52.5 |
| NZL | Jonathan Paget | Clifton Promise | Team | 44.1 | 4.8 | 4 | 52.9 |
| GBR | Zara Phillips | High Kingdom | Team | 46.1 | 0 | 7 | 53.1 |
| USA | Karen O’Connor | Mr Medicott | Team | 48.2 | 5.6 | 0 | 53.8 |
| ITA | Vittoria Panizzon | Borough Pennyz N | Individual | 53.5 | 0 | 1 | 54.5 |
| BEL | Karin Donckers | Gazelle De La Brasserie | Team | 40 | 11.6 | 4 | 55.6 |
| SWE | Niklas Lindback | Mister Pooh | Team | 45.2 | 2.8 | 9 | 57 |
| FRA | Nicolas Touzaint | Hildago de l’Ile | Team | 47.6 | 7.6 | 2 | 57.2 |
| AUS | Andrew Hoy | Rutherglen | Team | 41.7 | 7.6 | 8 | 57.3 |
| IRL | Joseph Murphy | Electric Cruise | Team | 55.6 | 4.8 | 0 | 60.4 |
| ITA | Stefano Brecciaroli | Apollo WD Wendi Kurt Hoev | Individual | 38.5 | 11.6 | 11 | 61.1 |
| USA | Phillip Dutton | Mystery Whisper | Team | 44.3 | 2.8 | 23 | 70.1 |
| FRA | Lionel Guyon | Nemetis de Lalou | Team | 50.9 | 40 | 0 | 90.9 |
| CAN | Jessica Phoenix | Exponential | Team | 54.8 | 2.4 | 14 | 71.2 |
| IRL | Mark Kyle | Coolio | Team | 58.7 | 7.2 | 6 | 71.9 |

