All Great Britain’s team riders rode brilliant tests. I felt they were all riding with real determination to win team gold, especially Carl. Charlotte rode a fantastic test on Valegro which was initially awarded 81% which was good enough to lead the competition but I noticed that one of the judges marks was only 72% !!! This was obviously corrected up to 81% which meant that the overall mark for the test increased from 81% to 83% which the crowd cheered. This extended the lead over Germany to secure the gold medal for Great Britain.
Adelinde and Parzival were the last to go and produced a fantastic test that was the second highest mark of the day and dropped Carl to third place but there are no medals for individual scores today ! This secured bronze for the Netherlands but Great Britain’s gold medal was secure.
Enter Horse Clips’ competition to predict the result of the Individual Dressage Freestyle to music competition.
The team and individual leader boards below will be updated at frequent intervals during the competition which starts at 11:00am today (Thursday 2nd Aug 2012),
Team Result and Medals
Jump to:
| Grand Prix Special | GP | ||||
|---|---|---|---|---|---|
| Rider | Horse | Country | Judges Marks (K,E,H,C,M,B,F) | Score | Score |
| Charlotte Dujardin | Valegro | Great Britain | 84.333%, 83.222%, 81.889%, 85.111%, 81.111%, 84.444%, 82.889% | 83.286% | 83.663% |
| Carl Hester | Uthopia | Great Britain | 80.667%, 81.556%, 77.778%, 80.111%, 77.556%, 81%, 79.333% | 80.571% | 77.72% |
| Laura Bechtolsheimer | Mistral Hojris | Great Britain | 77.778%, 76.778%, 75.889%, 78%, 75.111%, 79.444%, 81.556% | 77.794% | 76.839% |
| Great Britain | Rank: 1 | Team Score 79.979% | |||
| Helen Langehanenber | Damon Hill | Germany | 79.333%, 78.556%, 78.222%, 77.111%, 77.222%, 82.222%, 79.889% | 78.937% | 81.14% |
| Dorothee Schneider | Diva Royal | Germany | 78.222%, 76.889%, 77.222%, 76.111%, 80.111%, 77.556%, 76.889% | 77.571% | 76.277% |
| Kristina Sprehe | Desperados | Germany | 78.444%, 75.444%, 74.778%, 76%, 74.667%, 77.667%, 76.778% | 76.254% | 79.119% |
| Germany | Rank: 2 | Team Score 78.216% | |||
| Adelinde Cornelissen | Parzival | Netherlands | 83.889%, 81.667%, 79.556%, 82.778%, 80.444%, 83.444%, 82% | 81.968% | 81.687% |
| Edward Gal | Undercover | Netherlands | 74.111%, 75.444%, 75.111%, 76.889%, 74.444%, 76.556%, 76.333% | 75.556% | 75.395% |
| Anky Van Grunsven | Salinero | Netherlands | 75.667%, 72.889%, 73.889%, 76.111%, 74.111%, 75.444%, 75.444% | 74.794% | 73.343% |
| Netherlands | Rank: 3 | Team Score 77.124% | |||
| Nathalie Zu Sayn-Wittgenstein | Digby | Denmark | 76.667%, 73.111%, 74.555%, 77.444%, 75%, 77%, 76.333% | 75.73% | 74.924% |
| Anna Kasprzak | Donnperignon | Denmark | 73.778%, 73.667%, 73.333%, 74.333%, 72.444%, 74.889%, 74.111% | 73.794% | 75.289% |
| Anne Van Olst | Clearwater | Denmark | 71.667%, 71.333%, 70.556%, 72.889%, 71.667%, 73.778%, 72.222% | 72.016% | 71.322% |
| Denmark | Rank: 4 | Team Score 73.846% | |||
| Patrik Kittel | Scandic | Sweden | 73.889%, 72.667%, 73.111%, 74%, 73.778%, 74.889%, 76.222% | 74.079% | 74.073% |
| Tinne Vilhelmson Silfven | Don Auriello | Sweden | 72.444%, 74.889%, 72.444%, 73.778%, 74.333%, 75.222%, 75.333% | 74.063% | 74.271% |
| Minna Telde | Santana | Sweden | 73.222%, 69.222%, 72.111%, 72.889%, 73%, 71.839%, 73.556% | 72.27% | 67.477% |
| Sweden | Rank: 5 | Team Score 72.706% | |||
| Steffen Peters | Ravel | USA | 75.889%, 75.333%, 74.667%, 75.667%, 79.556%, 77.333%, 75.333% | 76.254% | 77.705% |
| Tina Konyot | Calecto V | USA | 69.667%, 71.111%, 69.333%, 72.556%, 70.667%, 70.555%, 70.667% | 70.651% | 70.456% |
| Jan Ebeling | Rafalca | USA | 69%, 70%, 67.889%, 68.889%, 69.667%, 70.667%, 69% | 69.302% | 70.243% |
| USA | Rank: 6 | Team Score 72.435% | |||
| Juan Manuel Munoz Diaz | Fuego | Spain | 77.333%, 76.111%, 73.111%, 75.444%, 73.444%, 75.778%, 77.111% | 75.476% | 75.608% |
| Morgan Barbancon Mestres | Painted Black | Spain | 70.889%, 71.889%, 72%, 73.222%, 71.778%, 70%, 71.111% | 71.556% | 72.751% |
| Jose Manuel Martin Dockx | Gandioso | Spain | 68.889%, 69.444%, 68.667%, 69.667%, 71%, 68.111%, 69.222% | 69.286% | 69.043% |
| Spain | Rank: 7 | Team Score 72.287% | |||
Individual Scores in the Grand Prix Test
Jump to:
The top 18 competitors qualify for the Freestyle to music with a limit of 3 competitors per country.
| Rider | Horse | Country | Judges Marks (K,E,H,C,M,B,F) | Score | Rank | |
|---|---|---|---|---|---|---|
| Charlotte Dujardin | Valegro | Great Britain | 84.333%, 83.222%, 81.889%, 85.111%, 81.111%, 84.444%, 82.889% | 83.286% | 1 | |
| Adelinde Cornelissen | Parzival | Netherlands | 83.889%, 81.667%, 79.556%, 82.778%, 80.444%, 83.444%, 82% | 81.968% | 2 | |
| Carl Hester | Uthopia | Great Britain | 80.667%, 81.556%, 77.778%, 80.111%, 77.556%, 81%, 79.333% | 80.571% | 3 | |
| Brilliant test. Extended trots in particular were superb and scored 10s from sone judges | ||||||
| Helen Langehanenber | Damon Hill | Germany | 79.333%, 78.556%, 78.222%, 77.111%, 77.222%, 82.222%, 79.889% | 78.937% | 4 | |
| Laura Bechtolsheimer | Mistral Hojris | Great Britain | 77.778%, 76.778%, 75.889%, 78%, 75.111%, 79.444%, 81.556% | 77.794% | 5 | |
| Great test especially the piaffe | ||||||
| Dorothee Schneider | Diva Royal | Germany | 78.222%, 76.889%, 77.222%, 76.111%, 80.111%, 77.556%, 76.889% | 77.571% | 6 | |
| Kristina Sprehe | Desperados | Germany | 78.444%, 75.444%, 74.778%, 76%, 74.667%, 77.667%, 76.778% | 76.254% | 7 | |
| Didn’t look totally settled and at one point exploded – leaping forward ! | ||||||
| Steffen Peters | Ravel | USA | 75.889%, 75.333%, 74.667%, 75.667%, 79.556%, 77.333%, 75.333% | 76.254% | 7 | |
| Nathalie Zu Sayn-Wittgenstein | Digby | Denmark | 76.667%, 73.111%, 74.555%, 77.444%, 75%, 77%, 76.333% | 75.73% | 9 | |
| Edward Gal | Undercover | Netherlands | 74.111%, 75.444%, 75.111%, 76.889%, 74.444%, 76.556%, 76.333% | 75.556% | 10 | |
| Juan Manuel Munoz Diaz | Fuego | Spain | 77.333%, 76.111%, 73.111%, 75.444%, 73.444%, 75.778%, 77.111% | 75.476% | 11 | |
| Anky Van Grunsven | Salinero | Netherlands | 75.667%, 72.889%, 73.889%, 76.111%, 74.111%, 75.444%, 75.444% | 74.794% | 12 | |
| Goncalo Carvalho | Rubi | Portugal | 75.222%, 73.667%, 72.444%, 76.556%, 74%, 73.667%, 74% | 74.222% | 13 | |
| Patrik Kittel | Scandic | Sweden | 73.889%, 72.667%, 73.111%, 74%, 73.778%, 74.889%, 76.222% | 74.079% | 14 | |
| Tinne Vilhelmson Silfven | Don Auriello | Sweden | 72.444%, 74.889%, 72.444%, 73.778%, 74.333%, 75.222%, 75.333% | 74.063% | 15 | |
| Anna Kasprzak | Donnperignon | Denmark | 73.778%, 73.667%, 73.333%, 74.333%, 72.444%, 74.889%, 74.111% | 73.794% | 16 | |
| Victoria Max-Theurer | Augustin | Austria | 74.222%, 74.889%, 72.222%, 71.222%, 72.667%, 75.222%, 74.889% | 73.619% | 17 | |
| Valentina Truppa | Eremo Del Castegno | Italy | 71.333%, 72.556%, 71.889%, 75.111%, 72.778%, 75.111%, 73.111% | 73.127% | 18 | |
| Anabel Balkenhol | Dablino | Germany | 72.556%, 73.222%, 72.556%, 73.556%, 73.111%, 73.778%, 72.444% | 73.032% | 19 | not qualify |
| Minna Telde | Santana | Sweden | 73.222%, 69.222%, 72.111%, 72.889%, 73%, 71.839%, 73.556% | 72.27% | 20 | not qualify |
| Anne Van Olst | Clearwater | Denmark | 71.667%, 71.333%, 70.556%, 72.889%, 71.667%, 73.778%, 72.222% | 72.016% | 21 | not qualify |
| Emma Kanerva | Spirit | Finland | 72.333%, 72.222%, 70.556%, 72.889%, 72.444%, 70.444%, 72.333% | 71.889% | 22 | not qualify |
| Morgan Barbancon Mestres | Painted Black | Spain | 70.889%, 71.889%, 72%, 73.222%, 71.778%, 70%, 71.111% | 71.556% | 23 | not qualify |
| Ashley Holzer | Breaking Dawn | Canada | 70.667%, 72.444%, 70.333%, 71.889%, 71.333%, 70.444%, 72.111% | 71.317% | 24 | not qualify |
| Tina Konyot | Calecto V | USA | 69.667%, 71.111%, 69.333%, 72.556%, 70.667%, 70.555%, 70.667% | 70.651% | 25 | not qualify |
| Richard Davison | Artemis | Great Britain | 71.444%, 70.222%, 70.333%, 70.333%, 69.778%, 70.222%, 71.333% | 70.524% | 26 | not qualify |
| Unfortunate spooking in the corner | ||||||
| Claudia Fassaert | Donnerfee | Belgium | 71.222%, 69.667%, 69.222%, 71.444%, 70.556%, 68.222%, 70.333% | 70.095% | 27 | not qualify |
| Transition to half pass is proving a challenging for several riders this afternoon | ||||||
| Jan Ebeling | Rafalca | USA | 69%, 70%, 67.889%, 68.889%, 69.667%, 70.667%, 69% | 69.302% | 28 | not qualify |
| Jose Manuel Martin Dockx | Gandioso | Spain | 68.889%, 69.444%, 68.667%, 69.667%, 71%, 68.111%, 69.222% | 69.286% | 29 | not qualify |
| Mikaela Lindh | Mas Guapo | Finland | 69.222%, 68.667%, 69.333%, 68.444%, 69%, 68.778%, 69.667% | 69.016% | 30 | not qualify |
| Jessica Michel | Riwera | France | 70.444%, 69.444%, 65.667%, 68.889%, 70.111%, 68.889%, 68.222% | 68.81% | 31 | not qualify |
| Patrick van der Meer | Uzzo | Netherlands | 67.444%, 65%, 68.444%, 67.667%, 67.778%, 67.778%, 68% | 67.444% | 32 | not qualify |
Jump to:

